- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 64
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
369189 | Flat | El Albir / L'Albir Albir Playa | 2 | 98 | 11 | 385.000€ | |
369126 | Flat | El Albir / L'Albir Albir Playa | 3 | 84 | 26 | 275.000€ | |
369186 | Villa | El Albir / L'Albir | 9 | 350 | 51 | 799.900€ | |
24-1489 | Apartment | El Albir / L'Albir | 3 | 120 | 33 | 369.000€ | |
369LUX0035 | Terraced House | El Albir / L'Albir | 4 | 560 | 75 | 950.000€ | |
369ENC3 | Terraced House | El Albir / L'Albir Albir Playa | 3 | 240 | 39 | 439.000€ | |
369139 | Villa | El Albir / L'Albir | 4 | 205 | 34 | 875.000€ | |
369135 | Flat | El Albir / L'Albir | 3 | 80 | 44 | 310.000€ | |
369REC10 | Terraced House | El Albir / L'Albir | 4 | 333 | 83 | 900.000€ | |
369167 | Flat | El Albir / L'Albir | 2 | 16 | 225.000€ | ||
369B3 | Villa | El Albir / L'Albir | 4 | 225 | 30 | 580.000€ | |
14170 | Apartment | El Albir / L'Albir | 3 | 100 | 25 | 349.000€ | |
14158 | Apartment | El Albir / L'Albir albir | 3 | 100 | 23 | 349.000€ | |
HCV370 | Terraced House | El Albir / L'Albir | 4 | 350 | 26 | 695.000€ | |
TG-415 | Villa | El Albir / L'Albir | 6 | 1026 | 48 | 2.100.000€ | |
TG-415DLUX | Luxury Villa | El Albir / L'Albir | 6 | 1026 | 48 | 2.100.000€ | |
369127 | Flat | El Albir / L'Albir | 2 | 74 | 40 | 299.000€ | |
369130 | Duplex | El Albir / L'Albir | 3 | 118 | 25 | 289.000€ | |
369152 | Apartment | El Albir / L'Albir | 3 | 101 | 23 | 329.000€ | |
66936 | Apartment | El Albir / L'Albir Albir Playa | 2 | 105 | 50 | 590.000€ | |
369148 | Villa | El Albir / L'Albir | 4 | 240 | 50 | 560.000€ | |
369143 | Villa | El Albir / L'Albir | 400 | 59 | 1.048.950€ | ||
AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | 740.000€ | |
CHA0027 | Villa | El Albir / L'Albir | 3 | 117 | 42 | 516.000€ | |
36924 | Apartment | El Albir / L'Albir | 2 | 80 | 7 | 490.000€ | |
369128 | Villa | El Albir / L'Albir | 5 | 267 | 28 | 795.000€ | |
369B2 | Villa | El Albir / L'Albir | 4 | 185 | 32 | 450.000€ | |
14153 | Villa | El Albir / L'Albir | 4 | 180 | 19 | 650.000€ | |
AP1025 | Apartment | El Albir / L'Albir | 2 | 89 | 8 | 333.000€ | |
3691 | Villa | El Albir / L'Albir | 4 | 170 | 28 | 315.000€ |
Showing 1 to 30 of 64